Advancing the Kingdom Together
Week #1: the Amazing Power of Doubling Groups
Good Question: These lessons have groups talking.
www.joshhunt.com
Big Idea: For people to see the amazing potential of doubling groups.
Matthew 28: 19 - 20; Acts 1:8; 2 Timothy 2.2 (1)
OPEN
- Let's do a little quiz. Imagine I gave you a choice. I would either give you a million dollars a day for 40 days, or give you a penny on day number one, two pennies on day number two, four pennies on day number three and so forth. Which one would you choose? How much would you guess you would you give up if you guessed wrong? (2)
DIG
- In Matthew 28:19 - 20 we read the final command of Jesus to this disciples. These were the marching orders that Jesus left with his followers. How would you summarize these verses in two words? (3)
- Two participles (ing words) in this passage remind us how to make disciples. What are they? (4)
- Why is baptism important? What is the purpose of baptism?
- Let me misquote this verse; see if you can catch me: "Therefore go and make disciples of all nations, baptizing them in the name of the Father and of the Son and of the Holy Spirit, and teaching them (5) everything I have commanded you. And surely I am with you always, to the very end of the age." Matthew 28:19-20 [NIV]
- If making disciples is all about teaching to obey (not just teaching), then it stands to reason that becoming a disciple is all about teaching to ____________. (6)
- Acts 1.8. What is a witness?
- How is a witness in court like our role in this verse?
- What are the four places we are to be witnesses?
- How do you feel about witnessing? Be honest, now.
- We used to sing an old hymn growing up, "I love to tell the story." Ever feel like you don't love to tell the story-maybe you wish you did-but you really don't love to tell?
- Let's do a little pop quiz on this. How many of you witnessed this week in some verbal way?
- What are some ways Christian have done evangelism? Here are two: crusades and visitation. What are some others? Let's make a long list on the board.
- 2 Timothy 2.2 outlines a form of evangelism we might call evangelism through small group multiplication. It pictures a group growing and dividing, growing and dividing, growing and dividing. In weeks to come, we will unpack more specifically how this can work. For now, let's just look at the potential of it. Let's draw a diagram of this verse on the board. Suppose that Paul said this to Timothy and to 3 other people. He says, "in the presence of many witnesses." We don't know how many witnesses, but suppose it is the number we have in this group here today. So, Paul says this to Timothy and three other guys. Four people start new groups and those groups grow to the size we have today. How many would Paul have so far? (7)
- Paul says to Timothy, "the things you heard me say in the presence of many witnesses entrust to reliable men who will be able to teach others." Let's suppose they did it. We don't know how many others, but let's use the number four again. Paul says this to four others, who each reproduce and create four more groups. How many would you have so far? (8)
- Paul didn't stop there. He said, "the things you have heard me say in the presence of many witnesses entrust to reliable men who will be qualified to teach others. Imagine that each one of our four faithful men reproduced and made four more groups. How many groups do we have now? (9)
- Let's come back to reality. Let's imagine a group of 10. (10) Doubling in two years translates into 40% growth or the group going from 10 to 14 in the first year, and 14 to 20 in the second year. Do you think that is within the realm of possibility? Do you think a group of 10 believers could do that if we put our mind to it?
- Imagine this group grew and divided every two years or less. Starting with the number we have today, how many would we have if we grew and divided every two years or less?
- We will explain a lot more about this in coming weeks, but one way to do this is to have a party and invite prospects, absentees, recent visitors to the church, and anyone else we can think of to the party. As we get to know them, we believe some of them will naturally want to be a part of our group. I want us to get started on this. What could we do that would be fun in the next two or three weeks?
- Who would be willing to help organize the party-take care of all the arrangements? (11)
- Who would be willing to help us make some phone calls and invite everyone on the class roll?
- Who would be willing to call a list of prospects and invite them to the party? Do we have any volunteers to do that?
- Let's pray for those that we will be inviting. Let's pray for ourselves as we begin this adventure. Let's pray for the advancement of the kingdom and the spread of the gospel through us, this group of Christ's followers. What else shall we remember in prayer? (12)
1. Therefore go and make disciples of all nations, baptizing them in the name of the Father and of the Son and of the Holy Spirit, and teaching them to obey everything I have commanded you. And surely I am with you always, to the very end of the age." Matthew 28:19-20 [NIV]
But you will receive power when the Holy Spirit comes on you; and you will be my witnesses in Jerusalem, and in all Judea and Samaria, and to the ends of the earth." Acts 1:8 [NIV]
And the things you have heard me say in the presence of many witnesses entrust to reliable men who will also be qualified to teach others. 2 Tim. 2:2 [NIV]
2. Taking the penny would put you nearly 11 billion dollars ahead on the 40th day:
| Choice #1 | Cumulative | Choice #2 | Cumulative | Difference |
| Day #1 | $1,000,000 | $1,000,000 | $0.01 | $0.01 | - $999,999.99 |
| Day #2 | $1,000,000 | $2,000,000 | $0.02 | $0.03 | - $1,999,999.97 |
| Day #3 | $1,000,000 | $3,000,000 | $0.04 | $0.07 | - $2,999,999.93 |
| Day #4 | $1,000,000 | $4,000,000 | $0.08 | $0.15 | - $3,999,999.85 |
| Day #5 | $1,000,000 | $5,000,000 | $0.16 | $0.31 | - $4,999,999.69 |
| Day #6 | $1,000,000 | $6,000,000 | $0.32 | $0.63 | - $5,999,999.37 |
| Day #7 | $1,000,000 | $7,000,000 | $0.64 | $1.27 | - $6,999,998.73 |
| Day #8 | $1,000,000 | $8,000,000 | $1.28 | $2.55 | - $7,999,997.45 |
| Day #9 | $1,000,000 | $9,000,000 | $2.56 | $5.11 | - $8,999,994.89 |
| Day #10 | $1,000,000 | $10,000,000 | $5.12 | $10.23 | - $9,999,989.77 |
| Day #11 | $1,000,000 | $11,000,000 | $10.24 | $20.47 | - $10,999,979.53 |
| Day #12 | $1,000,000 | $12,000,000 | $20.48 | $40.95 | - $11,999,959.05 |
| Day #13 | $1,000,000 | $13,000,000 | $40.96 | $81.91 | - $12,999,918.09 |
| Day #14 | $1,000,000 | $14,000,000 | $81.92 | $163.83 | - $13,999,836.17 |
| Day #15 | $1,000,000 | $15,000,000 | $163.84 | $327.67 | - $14,999,672.33 |
| Day #16 | $1,000,000 | $16,000,000 | $327.68 | $655.35 | - $15,999,344.65 |
| Day #17 | $1,000,000 | $17,000,000 | $655.36 | $1,310.71 | - $16,998,689.29 |
| Day #18 | $1,000,000 | $18,000,000 | $1,310.72 | $2,621.43 | - $17,997,378.57 |
| Day #19 | $1,000,000 | $19,000,000 | $2,621.44 | $5,242.87 | - $18,994,757.13 |
| Day #20 | $1,000,000 | $20,000,000 | $5,242.88 | $10,485.75 | - $19,989,514.25 |
| Day #21 | $1,000,000 | $21,000,000 | $10,485.76 | $20,971.51 | - $20,979,028.49 |
| Day #22 | $1,000,000 | $22,000,000 | $20,971.52 | $41,943.03 | - $21,958,056.97 |
| Day #23 | $1,000,000 | $23,000,000 | $41,943.04 | $83,886.07 | - $22,916,113.93 |
| Day #24 | $1,000,000 | $24,000,000 | $83,886.08 | $167,772.15 | - $23,832,227.85 |
| Day #25 | $1,000,000 | $25,000,000 | $167,772.16 | $335,544.31 | - $24,664,455.69 |
| Day #26 | $1,000,000 | $26,000,000 | $335,544.32 | $671,088.63 | - $25,328,911.37 |
| Day #27 | $1,000,000 | $27,000,000 | $671,088.64 | $1,342,177.27 | - $25,657,822.73 |
| Day #28 | $1,000,000 | $28,000,000 | $1,342,177.28 | $2,684,354.55 | - $25,315,645.45 |
| Day #29 | $1,000,000 | $29,000,000 | $2,684,354.56 | $5,368,709.11 | - $23,631,290.89 |
| Day #30 | $1,000,000 | $30,000,000 | $5,368,709.12 | $10,737,418.23 | - $19,262,581.77 |
| Day #31 | $1,000,000 | $31,000,000 | $10,737,418.24 | $21,474,836.47 | - $9,525,163.53 |
| Day #32 | $1,000,000 | $32,000,000 | $21,474,836.48 | $42,949,672.95 | $10,949,672.95 |
| Day #33 | $1,000,000 | $33,000,000 | $42,949,672.96 | $85,899,345.91 | $52,899,345.91 |
| Day #34 | $1,000,000 | $34,000,000 | $85,899,345.92 | $171,798,691.83 | $137,798,691.83 |
| Day #35 | $1,000,000 | $35,000,000 | $171,798,691.84 | $343,597,383.67 | $308,597,383.67 |
| Day #36 | $1,000,000 | $36,000,000 | $343,597,383.68 | $687,194,767.35 | $651,194,767.35 |
| Day #37 | $1,000,000 | $37,000,000 | $687,194,767.36 | $1,374,389,534.71 | $1,337,389,534.71 |
| Day #38 | $1,000,000 | $38,000,000 | $1,374,389,534.72 | $2,748,779,069.43 | $2,710,779,069.43 |
| Day #39 | $1,000,000 | $39,000,000 | $2,748,779,069.44 | $5,497,558,138.87 | $5,458,558,138.87 |
| Day #40 | $1,000,000 | $40,000,000 | $5,497,558,138.88 | $10,995,116,277.75 | $10,955,116,277.75 |
3. Make disciples.
4. Baptizing and teaching.
5. To obey.
6. Obey.
7. If each group is 10, then we have 50 so far.
8. 21 groups.
9. 86 groups.
10. You might select out ten people in the group so everyone can see this.
11. You might get a team of, say, three people.
12. I think it is always a good idea to do prayer requests and prayer at the end, rather than the beginning. Groups will tend to share and talk and discuss and this leads to this and that reminds me of. . . and next thing you know we don't have any time for Bible study...

| Check out our new web page!We have just opened a new site with video testimonies, a blog and a forum where you can participate. Let me hear from you at the new site!
| | |
| |